Welcome to Sarkari Naukri. The official notification for UPUMS Result 2026 Out has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.
UPUMS Result 2026 – Overview
| Detail | Information |
|---|---|
| University | Uttar Pradesh University of Medical Sciences (UPUMS), Saifai, Etawah |
| Result Category | Semester Examination Results 2026 |
| Courses Covered | B.Pharmacy (3rd Year), B.Sc (Nursing) (3rd Year & 4th Year) |
| Result Status | Released |
| Official Result Portal | https://www.upums.ac.in/examinationresult |
| Result Mode | Online (computer-generated result summary) |
UPUMS Result 2026: Important Dates and Notification Numbers
Each result was issued under its own notification number and date by the UPUMS Examination Department. These details are taken directly from the official result summary sheets.
| Examination | Notification No. | Date of Notification |
|---|---|---|
| B.Pharm 3rd Year 6th Semester Main Examination, June 2026 | 708/UPUMS/ExamDeptt/2026-27 | 16-07-2026 |
| B.Pharm 3rd Year 6th Semester Carry Over Examination | 709/UPUMS/ExamDeptt/2026-27 | 16-07-2026 |
| B.Sc (Nursing) 4th Year 7th Semester Main Examination, May 2026 | 705/UPUMS/Exam Deptt/2026-27 | 16-07-2026 |
| B.Sc (Nursing) 3rd Year 6th Semester Supplementary Examination, May 2026 | 706/UPUMS/Exam Deptt/2026-27 | 16-07-2026 |
| B.Sc (Nursing) 3rd Year Supplementary Examination, May 2026 (single candidate) | 707/UPUMS/Exam Deptt/2026-27 | 16-07-2026 |
How to Check UPUMS Result 2026 Online
Students can check and download their UPUMS Saifai Etawah result by following these steps:
- Visit the official UPUMS examination result portal: https://www.upums.ac.in/examinationresult.
- Look for the relevant notification link matching your course (B.Pharm or B.Sc Nursing), year, and semester.
- Open the PDF result summary and locate your roll number or enrollment number.
- Check your marks, SGPA (where applicable), and result status (Pass / Carry Over / Fail).
- Download or save the result summary for future reference.
Note: These are computer-generated result summaries. If any discrepancy is found, students are advised to contact the Office of the Controller of Examination, UPUMS, Saifai, Etawah, as stated on the official notifications.
B.Pharm 3rd Year 6th Semester Main Examination Result, June 2026
This result covers 51 students of Bachelor of Pharmacy, 3rd Year, 6th Semester who appeared in the Main Examination held in June 2026. Marks shown are Grand Total out of 750 and SGPA for each candidate.
| Roll Number | Student Name | Grand Total (750) | SGPA | Result |
|---|---|---|---|---|
| 245166101 | Abhay Partap Singh | 576 | 8.4 | PASS |
| 245166102 | Ajay Kumar Sharma | 553 | 7.93 | PASS |
| 245166104 | Aman Kumar | 505 | 7.33 | PASS |
| 245166105 | Aman Singh | 572 | 8.27 | PASS |
| 245166106 | Anamika | 630 | 8.87 | PASS |
| 245166107 | Ankita Yadav | 584 | 8.4 | PASS |
| 245166108 | Ankush | 567 | 7.87 | PASS |
| 245166109 | Antima Yadav | 553 | 8.07 | PASS |
| 245166110 | Anukalp Pratap Singh | 520 | 0 | CP-BP601T (Carry Over in BP601T) |
| 245166111 | Aradhya Maurya | 601 | 8.73 | PASS |
| 245166112 | Ashish Pratap | 586 | 8.33 | PASS |
| 245166114 | Bushra Shahzade | 609 | 8.67 | PASS |
| 245166115 | Deepak Kumar | 537 | 7.93 | PASS |
| 245166117 | Garima Bhim Bauddha | 581 | 8.33 | PASS |
| 245166118 | Gautam Kumar | 568 | 8.33 | PASS |
| 245166119 | Gayasuddin Ansari | 585 | 8.47 | PASS |
Out of 51 candidates, 50 were declared PASS and 1 candidate (Anukalp Pratap Singh, Roll No. 245166110) has a Carry Over in paper BP601T (Medicinal Chemistry III – Theory).
B.Pharm 3rd Year 6th Semester Carry Over Examination Result
This separate result is for candidates from earlier enrollment batches (2020 and 2022) who appeared for pending/backlog papers under the Carry Over Examination.
| Roll Number | Student Name | Grand Total | Result |
|---|---|---|---|
| 215166157 | Suraj Verma | 305/550 | PASS |
| 235166111 | Devkumar Yadav | 66/100 | PASS |
| 235166117 | Kanhaiya | 78/100 | PASS |
| 235166129 | Pramod Kumar Sahu | 65/100 | PASS |
| 235166132 | Ramu Gautam | 245/400 | PASS |
| 235166139 | Satyanshu | 370/600 | CP-BP603T (Carry Over in BP603T) |
Of the 6 candidates, 5 have passed their carry-over papers, while Satyanshu (Roll No. 235166139) still has a carry over in paper BP603T (Herbal Drug Technology – Theory).
B.Pharm Course Code and Subject Reference (6th Semester)
| Course Code | Subject Name |
|---|---|
| BP601T | Medicinal Chemistry III – Theory |
| BP602T | Pharmacology III – Theory |
| BP603T | Herbal Drug Technology – Theory |
| BP604T | Biopharmaceutics and Pharmacokinetics – Theory |
| BP605T | Pharmaceutical Biotechnology – Theory |
| BP606T | Quality Assurance – Theory |
| P607P | Medicinal Chemistry III – Practical |
| BP608P | Pharmacology III – Practical |
| BP609P | Herbal Drug Technology – Practical |
B.Sc (Nursing) 3rd Year 6th Semester Supplementary Examination Result, May 2026
This result covers 7 candidates who appeared for the B.Sc (Nursing) 3rd Year 6th Semester Supplementary Examination held in May 2026. Marks are out of a Grand Total of 100.
| Roll Number | Name | Grand Total (100) | Remarks |
|---|---|---|---|
| 245165224 | Km Komal | 58 | PASS |
| 245165246 | Rajesh Kumar | 56 | PASS |
| 245165250 | Satyam Kumar | 62 | PASS |
| 245165252 | Shivam Yadav | 64 | PASS |
| 245165253 | Shivangi Pal | 53 | PASS |
| 245165256 | Shreya Singh | 59 | PASS |
| 245165258 | Sujeet Kumar Bind | 61 | PASS |
All 7 candidates have been declared PASS in this supplementary examination.
B.Sc (Nursing) 4th Year 7th Semester Main Examination Result, May 2026
This result covers 63 candidates of B.Sc (Nursing) 4th Year, 7th Semester who appeared in the Main Examination held in May 2026. All 63 candidates listed in the official summary have been declared PASS.
| Roll Number | Name | Result |
|---|---|---|
| 245165201 | Aditya Singh | PASS |
| 245165202 | Akash Gupta | PASS |
| 245165203 | Aman Tiwari | PASS |
| 245165204 | Ambuj Shukla | PASS |
| 245165205 | Ameesha | PASS |
| 245165206 | Amrita Rawat | PASS |
| 245165207 | Anand Rao | PASS |
| 245165208 | Anjali Kumari | PASS |
| 245165209 | Anshul Yadav | PASS |
| 245165210 | Anupriya Bhartiya | PASS |
| 245165211 | Anupriya Patel | PASS |
| 245165212 | Chandan Jayswal | PASS |
| 245165213 | Chandra Shekhar Yadav | PASS |
| 245165214 | Dev Agnihotri | PASS |
| 245165215 | Himani | PASS |
Note on marks: The official summary also lists an individual Grand Total (out of 500) for each candidate. Due to scan formatting in the source document, exact mark-wise figures are best verified directly from the official notification PDF at the result portal link given below, to avoid any transcription error.
B.Sc (Nursing) 3rd Year Supplementary Examination Result, May 2026 (Individual Case)
This notification covers a single candidate for the B.Sc (Nursing) 3rd Year Supplementary Examination.
| Enrollment Number | Roll Number | Name of Student | Father’s Name | Grand Total (200) | Result |
|---|---|---|---|---|---|
| UPUMS2019N059 | 225165259 | Vivek Kumar | Udaypal Singh | Absent | Fail in S1 |
The candidate was marked absent and declared “Fail in S1” as per the official record.
Summary of All UPUMS Results Released
| Result | Total Candidates | Pass | Carry Over / Fail |
|---|---|---|---|
| B.Pharm 3rd Year 6th Sem Main Exam, June 2026 | 51 | 50 | 1 (Carry Over) |
| B.Pharm 3rd Year 6th Sem Carry Over Exam | 6 | 5 | 1 (Carry Over) |
| B.Sc Nursing 4th Year 7th Sem Main Exam, May 2026 | 63 | 63 | 0 |
| B.Sc Nursing 3rd Year 6th Sem Supple Exam, May 2026 | 7 | 7 | 0 |
| B.Sc Nursing 3rd Year Supple Exam, May 2026 (individual) | 1 | 0 | 1 (Absent/Fail in S1) |
Important Instructions for Students
- All results listed above are computer-generated result summaries issued by the UPUMS Examination Department.
- Students should verify their roll number, enrollment number, and marks carefully against the official notification.
- In case of any discrepancy in the result, students must contact the Office of the Controller of Examination, UPUMS, Saifai, Etawah.
- Candidates with a Carry Over (CP) status should check the specific paper code mentioned against their name and prepare for the next carry-over examination.
- Keep a downloaded or printed copy of your result summary for admission, scholarship, or verification purposes.
Important Links
- UPUMS Official Oebsite : Click Here
- UPMUS BPharm Result Portal : Click Here
- UPMUS BSC Result Portal : Click Here

