Welcome to Sarkari Naukri. The official notification for Nirwan University Datesheet 2026 Out has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.
Direct Link to Download Nirwan University B.Sc & M.Sc Datesheet 2026
Nirwan University Datesheet 2026 – Overview
| Particulars | Details |
|---|---|
| Datesheet Reference Number | NUJ/Exam/2026/641 |
| Datesheet Issue Date | 15.07.2026 |
| Examination Session | 2025-2026 |
| Exams Start From | 03.08.2026 (Monday) |
| Exams End By | 21.08.2026 (Friday) |
Note: Exam dates vary by course and semester; refer to the subject-wise tables below for exact dates.
Exam Shift Timings
| Shift | Timing |
|---|---|
| Shift I | 10:00 AM – 01:00 PM |
| Shift II | 02:00 PM – 05:00 PM |
M.Sc (Agriculture) Agronomy – II Semester (Main/Back)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Principles & Practices of Weed Management | 02:00 PM – 05:00 PM |
| 04.08.2026 | Agronomy of Oilseeds, Fibre & Sugar Crops | 02:00 PM – 05:00 PM |
| 05.08.2026 | Principles and Practices of Organic Farming | 02:00 PM – 05:00 PM |
| 06.08.2026 | Soil Erosion and Conservation | 02:00 PM – 05:00 PM |
| 07.08.2026 | Experimental Design | 02:00 PM – 05:00 PM |
M.Sc (Agriculture) Horticulture – II Semester (Back)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Propagation & Nursery Management of Fruit Crops | 02:00 PM – 05:00 PM |
| 04.08.2026 | Production Technology of Spices Crops | 02:00 PM – 05:00 PM |
| 05.08.2026 | Seed Production Technology of Vegetable Crops | 02:00 PM – 05:00 PM |
| 06.08.2026 | Biotechnology for Crop Improvement | 02:00 PM – 05:00 PM |
| 07.08.2026 | Experimental Design | 02:00 PM – 05:00 PM |
M.Sc (Agriculture) Vegetable Science – II Semester (Main)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Production of Warm Season Vegetables Crop | 02:00 PM – 05:00 PM |
| 04.08.2026 | Principle of Vegetable Breeding | 02:00 PM – 05:00 PM |
| 05.08.2026 | Seed Production of Vegetable Crops | 02:00 PM – 05:00 PM |
| 06.08.2026 | Integrated Disease Management | 02:00 PM – 05:00 PM |
| 07.08.2026 | Experimental Designs | 02:00 PM – 05:00 PM |
M.Sc (Agriculture) Fruit Science – II Semester (Main)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Sub-Tropical Fruit Crops | 02:00 PM – 05:00 PM |
| 04.08.2026 | Growth and Development of Fruit Crops | 02:00 PM – 05:00 PM |
| 05.08.2026 | Minor Fruit Production | 02:00 PM – 05:00 PM |
| 06.08.2026 | Post-Harvest Diseases | 02:00 PM – 05:00 PM |
| 07.08.2026 | Experimental Designs | 02:00 PM – 05:00 PM |
M.Sc (Agriculture) Soil Science – II Semester (Main)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Soil Fertility and Fertilizer Use | 02:00 PM – 05:00 PM |
| 04.08.2026 | Soil Physics | 02:00 PM – 05:00 PM |
| 05.08.2026 | Principles and Practices of Organic Farming | 02:00 PM – 05:00 PM |
| 06.08.2026 | Soil Erosion and Conservation | 02:00 PM – 05:00 PM |
| 07.08.2026 | Experimental Designs | 02:00 PM – 05:00 PM |
Note: The course code sequence for Soil Science (SOIL524 before SOIL523) appears exactly as printed in the official notification.
B.Sc (Hons.) Agriculture – II Semester (Main)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Personality Development | 02:00 PM – 05:00 PM |
| 04.08.2026 | Environmental Studies and Disaster Management | 02:00 PM – 05:00 PM |
| 05.08.2026 | Soil Fertility Management | 02:00 PM – 05:00 PM |
| 06.08.2026 | Fundamentals of Entomology | 02:00 PM – 05:00 PM |
| 07.08.2026 | Livestock and Poultry Management | 02:00 PM – 05:00 PM |
| 10.08.2026 | Fundamentals of Plant Pathology | 02:00 PM – 05:00 PM |
B.Sc (Hons.) Agriculture – II Semester (Back)
| Date & Day | Course Name | Time |
|---|---|---|
| 17.08.2026 | Fundamentals of Plant Biochemistry and Biotechnology | 10:00 AM – 01:00 PM |
| 17.08.2026 | Agricultural Microbiology | 02:00 PM – 05:00 PM |
| 18.08.2026 | Soil and Water Conservation Engineering | 10:00 AM – 01:00 PM |
| 18.08.2026 | Fundamentals of Crop Physiology | 02:00 PM – 05:00 PM |
| 19.08.2026 | Fundamentals of Plant Pathology | 10:00 AM – 01:00 PM |
| 19.08.2026 | Fundamentals of Entomology | 02:00 PM – 05:00 PM |
| 20.08.2026 | Fundamentals of Agricultural Extension Education | 10:00 AM – 01:00 PM |
| 20.08.2026 | Communication Skills and Personality Development | 02:00 PM – 05:00 PM |
| 21.08.2026 | Fundamentals of Agricultural Economics | 10:00 AM – 01:00 PM |
| 21.08.2026 | Introductory Agro Meteorology & Climate Change | 02:00 PM – 05:00 PM |
B.Sc (Hons.) Agriculture – IV Semester (Back)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Crop Production Technology-II (Kharif Crops) | 02:00 PM – 05:00 PM |
| 04.08.2026 | Production Technology for Ornamental Crops, MAP and Landscaping | 02:00 PM – 05:00 PM |
| 05.08.2026 | Renewable Energy and Green Technology | 02:00 PM – 05:00 PM |
| 06.08.2026 | Problematic Soils and Their Management | 02:00 PM – 05:00 PM |
| 07.08.2026 | Production Technology for Fruit and Plantation Crops | 02:00 PM – 05:00 PM |
| 10.08.2026 | Principles of Seed Technology | 02:00 PM – 05:00 PM |
| 11.08.2026 | Farming System & Sustainable Agriculture | 02:00 PM – 05:00 PM |
| 12.08.2026 | Agricultural Marketing Trade & Prices | 02:00 PM – 05:00 PM |
| 13.08.2026 | Micropropagation Technologies (Elective Course) | 02:00 PM – 05:00 PM |
B.Sc (Hons.) Agriculture – IV Semester (Main)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Agricultural Informatics and Artificial Intelligence | 10:00 AM – 01:00 PM |
| 04.08.2026 | Production Technology of Vegetables and Spices | 10:00 AM – 01:00 PM |
| 05.08.2026 | Principles of Agricultural Economics and Farm Management | 10:00 AM – 01:00 PM |
| 06.08.2026 | Crop Production Technology-II (Rabi Crops) | 10:00 AM – 01:00 PM |
| 07.08.2026 | Farm Machinery and Power | 10:00 AM – 01:00 PM |
| 10.08.2026 | Water Management | 10:00 AM – 01:00 PM |
| 11.08.2026 | Problematic Soils and Their Management | 10:00 AM – 01:00 PM |
| 12.08.2026 | Basics of Plant Breeding | 10:00 AM – 01:00 PM |
B.Sc (Hons.) Agriculture – VI Semester (Main/Back)
| Date & Day | Course Name | Time |
|---|---|---|
| 03.08.2026 | Rainfed Agriculture & Watershed Management | 10:00 AM – 01:00 PM |
| 04.08.2026 | Protected Cultivation and Secondary Agriculture | 10:00 AM – 01:00 PM |
| 05.08.2026 | Diseases of Field and Horticultural Crops and Their Management-II | 10:00 AM – 01:00 PM |
| 06.08.2026 | Post-Harvest Management and Value Addition of Fruits and Vegetables | 10:00 AM – 01:00 PM |
| 07.08.2026 | Management of Beneficial Insects | 10:00 AM – 01:00 PM |
| 10.08.2026 | Crop Improvement-II (Rabi Crops) | 10:00 AM – 01:00 PM |
| 11.08.2026 | Principles of Organic Farming | 10:00 AM – 01:00 PM |
| 12.08.2026 | Farm Management, Production & Resource Economics | 10:00 AM – 01:00 PM |
| 13.08.2026 | Principles of Food Science and Nutrition | 10:00 AM – 01:00 PM |
| 14.08.2026 | Weed Management (Elective Course) | 10:00 AM – 01:00 PM |
Note: The course code sequence jumps from BAG056 to BAG058 exactly as printed in the official notification; BAG057 is not listed in the datesheet.
Important Instructions
- Students should reach the examination centre well before the scheduled shift time.
- Shift I examinations are held from 10:00 AM to 01:00 PM, and Shift II examinations from 02:00 PM to 05:00 PM.
- Students must carry their admit card and a valid ID to the examination hall (specific documents required are not detailed in this datesheet notification).
- Any changes to the datesheet, if issued later by the university, will supersede this schedule.
Important Links
- Download Datesheet : Click Here
- Official Website : Click Here

