Welcome to Sarkari Naukri. The official notification for BFUHS Emergency Medical Officer Provisional Result 2026 Out has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.
Download Here: BFUHS Emergency Medical Officer Provisional Result 2026
BFUHS EMO Provisional Result 2026 – Key Highlights
This section gives a quick snapshot of the most important details related to the BFUHS Emergency Medical Officer provisional result, useful for candidates who want a fast overview before checking their individual roll number.
| Particular | Details |
|---|---|
| Conducting Body | Baba Farid University of Health Sciences, Faridkot (PB) |
| Post Name | Emergency Medical Officer (EMO) |
| Advertisement No. | BFU-26/13 |
| Exam Date | 11-06-2026 |
| Result Type | Provisional Result (after resolving objections) |
| Total Marks | 100 Marks |
| Qualifying Marks | 33% (i.e., 33 Marks) |
What is the Qualifying Mark for BFUHS EMO Exam?
How to Check Your BFUHS EMO Provisional Result
This section explains where candidates can access the official provisional result document released by BFUHS.
- Visit the official BFUHS result link.
- Open the PDF titled “Provisional Result of Written Test (after resolving objections) for recruitment to the post of Emergency Medical Officer.”
- Locate your Roll Number or Application ID (App ID) in the list.
- Check your Total Marks and category against your name.
Official Result Link: BFUHS Emergency Medical Officer Provisional Result 2026
BFUHS EMO Provisional Result 2026: Complete Roll Number and Marks List
Below is the complete list of candidates published in the BFUHS Emergency Medical Officer provisional result, including Application ID, Roll Number, Candidate Name, Father’s Name, Gender, Category, and Total Marks obtained out of 100.
| Roll No | Candidate Name |
|---|---|
| 652056 | Mantajpreet Singh Sandhu |
| 652058 | Bhagat Singh |
| 652061 | Mihika Naresh Pruthi |
| 652062 | Harjit Singh |
| 652063 | Harmanpreet Singh Jatana |
| 652064 | Kshitij Tyagi |
| 652065 | Harish Goyal |
| 652067 | Dr. Devaki Nandan Kushwah |
| 652068 | Bapreet Kaur |
| 652069 | Simran Rimple |
| 652070 | Ansh Khunger |
| 652071 | Mohit Rai |
| 652001 | Kiran Sepat |
| 652002 | Raghav Sharma |
| 652003 | Vishal Rundla |
| 652004 | Avitaj Sran |
| 652005 | Tarun Chhabra |
| 652006 | Hymn |
| 652007 | Sagar Sultan Singh |
| 652008 | Pawan Yadav |
| 652009 | Shakti Kumar |
| 652011 | Rubal Sharma |
| 652012 | Aakash |
| 652013 | Pawan Kumar |
| 652014 | Vibhu |
| 652015 | Neeraj |
| 652016 | Mohit Palyal |
| 652017 | Vilaspreet Bhatti |
| 652018 | Opinder Singh |
| 652019 | Ibadatjot Data |
| 652020 | Lakshman Singh |
| 652021 | Komaldeep Singh Sandhu |
| 652023 | Sunil |
| 652024 | Mukul Sharma |
| 652025 | Arihant Singla |
| 652026 | Kheaaz Nee Khewinderjeet Kaur |
| 652027 | Vijay Bahadur Singh Rathore |
| 652028 | Loveleen Kaur |
| 652029 | Anand Kumar Swami |
| 652031 | Jatinder Kumar |
| 652032 | Amanpreet Singh Chawla |
| 652033 | Pardeep Singh |
| 652034 | Harsimrenjeet Kaur |
| 652035 | Sanjay Yadav |
| 652038 | Dr. Sheenam Gupta |
| 652039 | Sanjana Godara |
| 652040 | Prince Makkar |
| 652041 | Rajveer Dhebania |
| 652042 | Akhil Goyal |
| 652043 | Muskan |
| 652044 | Dr. Harish Kumar Makkar |
| 652045 | Karanbeer Singh |
| 652046 | Rahul Kumar |
| 652047 | Harsh Chopra |
| 652048 | Divya Rajkumar Saharan |
| 652049 | Praveen Kumar |
| 652050 | Jimmy Francis |
| 652051 | Nasreen Firdous |
| 652052 | Mohammad Azram |
| 652053 | Naveen Kumar |
| 652055 | Manjeet Singh |
Category-wise Distribution in BFUHS EMO Provisional Result
This section briefly summarizes the reservation categories mentioned in the provisional result list, which is useful for candidates trying to understand category-wise representation.
The published list includes candidates from the following categories: UR (Unreserved), BC (Backward Class), EWS (Economically Weaker Section), SC (R/O) (Scheduled Caste – Rural/Other), and SC (M/B) (Scheduled Caste – Mazhabi/Balmiki).

