Welcome to Sarkari Naukri. The official notification for BBMB Apprentice Result 2026 has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.
BBMB Apprentice Result 2026 – Overview
| Detail | Information |
|---|---|
| Organisation | Bhakra Beas Management Board (BBMB), Dehar Power House (PW) Slapper Circle |
| Notification Title | List of Selected Apprenticeship Candidates in Dehar Power House Circle BBMB (PW) Slapper for the year 2026-27 |
| Trades Covered | Electrician, D/Man, Fitter, Plumber, Welder, PASAA |
| Total Selected Candidates | 45 |
| Joining Deadline | Before 20.07.2026 |
| Official Source | bbmb.gov.in |
Important Dates
- Apprenticeship Year: 2026-27
- Last Date to Join for Selected Candidates: 20.07.2026
BBMB Apprentice Result 2026
| Candidate Name | State | Overall % | Roster |
|---|---|---|---|
| Tanish Kumar | PB | 90.10 | UR |
| Ankita | HP | 90.04 | UR |
| Swaranjit Singh | PB | 88.45 | UR |
| Aayush Kumar | HP | 84.41 | SC-1 |
| Monika Devi | HP | 87.36 | OBC-1 |
| Nitika Devi | HP | 88.03 | UR |
| Harmanpreet Singh | PB | 87.79 | UR |
| Anchal Kumar | HP | 83.89 | SC-2 |
| Muskan Rana | HP | 87.62 | UR |
| Harish Kumar | HP | 80.39 | EWS-1 |
| Munish Kumar | HP | 81.93 | OBC-2 |
| Nishant | HP | 83.20 | SC-3 |
| Raman Bains | PB | 87.17 | UR |
| Abhay Pratap Singh | HP | 86.37 | UR |
| Rohit | HP | 75.03 | OBC-3 |
| Ishu | HP | 82.28 | SC-4 |
| Mahesh Kumar | PB | 85.86 | UR |
| Kirna Kumari | HP | 85.30 | UR |
| Himanshu Verma | HP | 85.11 | UR |
| Tejender Kumar | HP | 74.22 | EWS-2 |
| Akshay | HP | 71.14 | OBC-4 |
| Bhavani Singh | HP | 82.03 | SC-5 |
| Moon Singh | PB | 84.90 | UR |
Candidates Cn Download their BBMB Apprentice Result 2026 Below the Link:
Full List: BBMB Apprentice Result 2026
Category-Wise Breakup of Selected Candidates
| Trade | GEN | OBC | SC | Total |
|---|---|---|---|---|
| Electrician | 7 | 6 | 10 | 23 |
| D/Man | 0 | 0 | 2 | 2 |
| Fitter | 2 | 0 | 3 | 5 |
| Plumber | 2 | 0 | 1 | 3 |
| Welder | 1 | 0 | 1 | 2 |
| PASAA | 6 | 0 | 4 | 10 |
| Total | 18 | 6 | 21 | 45 |
Important Instructions
- All selected candidates must join before 20.07.2026, as clearly stated in the notice.
- Some candidates are marked “Against UR,” “Against OBC,” or “Against EWS” in the Remarks column – this indicates they were selected against an unreserved/OBC/EWS roster point despite belonging to a reserved category.
- Several candidates are marked “Other state,” meaning they belong to a state other than Himachal Pradesh (e.g., Punjab, Bihar).
- The list is signed by the SDO (S&T Sub-Division), SDO (Civil Works-2 Sub-Division), and AE (MMD) of BBMB (PW) Slapper, and countersigned by the RE/DPH Division.
Important Links
| BBMB Apprentice Result 2026 | Download Here |
| BBMB Official Website | bbmb.gov.in |

