HPSC PGT Computer Science Interview Schedule 2026 (Advt. No. 23/2026)
Welcome to Sarkari Naukri. The official notification for HPSC PGT Interview Schedule 2026 Out has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.
Quick Summary
| Particulars | Details |
|---|---|
| Conducting Body | Haryana Public Service Commission (HPSC), Panchkula |
| Post | PGT – Computer Science |
| Advertisement Number | 23/2026 |
| Cadre | ROH Cadre and Mewat Cadre |
| Type of Schedule | Document Verification followed by Interview/Viva-voce |
| Schedule Duration | 24.07.2026 to 01.08.2026 |
| Total Sessions | 18 sessions (9 dates, 2 sessions per date – 08:00 AM and 12:00 Noon) |
| Notice Issue Date | 17.07.2026 |
| Issuing Authority | Deputy Secretary, HPSC, Panchkula |
| Vacancy Details | Not specified in this notice – refer to the original Advt. No. 23/2026 notification |
| Eligibility / Age Limit / Salary / Application Fee | Not specified in this notice – refer to the original Advt. No. 23/2026 notification |
Important Dates and Reporting Times
The schedule is divided into 9 dates, with two sessions each day – a morning session at 08:00 AM and an afternoon session at 12:00 Noon.
| Session | Date | Day | Reporting Time |
|---|---|---|---|
| 1(a) | 24.07.2026 | Friday | 08:00 AM |
| 1(b) | 24.07.2026 | Friday | 12:00 Noon |
| 2(a) | 25.07.2026 | Saturday | 08:00 AM |
| 2(b) | 25.07.2026 | Saturday | 12:00 Noon |
| 3(a) | 26.07.2026 | Sunday | 08:00 AM |
| 3(b) | 26.07.2026 | Sunday | 12:00 Noon |
| 4(a) | 27.07.2026 | Monday | 08:00 AM |
| 4(b) | 27.07.2026 | Monday | 12:00 Noon |
| 5(a) | 28.07.2026 | Tuesday | 08:00 AM |
| 5(b) | 28.07.2026 | Tuesday | 12:00 Noon |
| 6(a) | 29.07.2026 | Wednesday | 08:00 AM |
| 6(b) | 29.07.2026 | Wednesday | 12:00 Noon |
| 7(a) | 30.07.2026 | Thursday | 08:00 AM |
| 7(b) | 30.07.2026 | Thursday | 12:00 Noon |
| 8(a) | 31.07.2026 | Friday | 08:00 AM |
| 8(b) | 31.07.2026 | Friday | 12:00 Noon |
| 9(a) | 01.08.2026 | Saturday | 08:00 AM |
| 9(b) | 01.08.2026 | Saturday | 12:00 Noon |
How to Check Your Roll Number
- Note your roll number as issued by HPSC for Advt. No. 23/2026 (PGT Computer Science).
- Find your roll number in the date-wise tables below.
- Note the date, day, and reporting time (08:00 AM or 12:00 Noon) shown against your roll number’s session.
- Reach the HPSC office, Panchkula, before the reporting time with all required documents.
Complete Roll Number Wise Schedule
Below is the full list of roll numbers called for document verification and interview, arranged exactly as per the official HPSC schedule.
Session 1(a) – 24.07.2026 (Friday), Reporting Time: 08:00 AM
| 10010 | 10042 | 10045 | 10048 | 10050 | 10060 | 10081 | 10083 | 10084 | 10088 |
| 10090 | 10092 | 10098 | 10132 | 10136 | 10162 | 10170 | 10180 | 10182 | 10185 |
| 10188 | 10192 | 10196 | 10198 | 10208 | 10214 | 10215 | 10219 | 10221 | 10245 |
| 10247 | 10254 | 10265 | 10276 | 10279 | 10289 | 10300 | 10301 | 10322 | 10333 |
| 10336 | 10342 | 10343 | 10360 | 10368 | 10375 | 10379 | 10380 | 10383 | 10384 |
| 10392 | 10395 | 10397 | 10398 | 10403 | 10419 | 10421 | 10423 | 10425 | 10426 |
Session 1(b) – 24.07.2026 (Friday), Reporting Time: 12:00 Noon
| 10429 | 10432 | 10434 | 10447 | 10449 | 10460 | 10471 | 10477 | 10478 | 10480 |
| 10485 | 10491 | 10492 | 10495 | 10503 | 10505 | 10512 | 10520 | 10524 | 10536 |
| 10537 | 10539 | 10558 | 10561 | 10562 | 10585 | 10587 | 10598 | 10608 | 10614 |
| 10618 | 10624 | 10644 | 10646 | 10650 | 10653 | 10658 | 10669 | 10683 | 10692 |
| 10704 | 10716 | 10725 | 10734 | 10741 | 10757 | 10759 | 10766 | 10767 | 10769 |
| 10771 | 10782 | 10783 | 10784 | 10792 | 10797 | 10798 | 10802 | 10804 | 10809 |
Session 2(a) – 25.07.2026 (Saturday), Reporting Time: 08:00 AM
| 10811 | 10819 | 10825 | 10826 | 10834 | 10841 | 10844 | 10857 | 10858 | 10860 |
| 10861 | 10875 | 10878 | 10882 | 10896 | 10899 | 10902 | 10904 | 10908 | 10911 |
| 10924 | 10935 | 10949 | 10953 | 10955 | 10956 | 10959 | 10962 | 10964 | 10971 |
| 10974 | 10978 | 10981 | 10994 | 10999 | 11003 | 11004 | 11010 | 11012 | 11019 |
| 11028 | 11033 | 11035 | 11041 | 11045 | 11047 | 11048 | 11053 | 11056 | 11059 |
| 11062 | 11084 | 11097 | 11098 | 11107 | 11109 | 11112 | 11113 | 11115 | 11122 |
Session 2(b) – 25.07.2026 (Saturday), Reporting Time: 12:00 Noon
| 11128 | 11129 | 11131 | 11135 | 11144 | 11148 | 11151 | 11152 | 11153 | 11157 |
| 11163 | 11175 | 11181 | 11190 | 11193 | 11199 | 11205 | 11215 | 11217 | 11238 |
| 11240 | 11242 | 11247 | 11255 | 11265 | 11267 | 11270 | 11272 | 11281 | 11292 |
| 11293 | 11300 | 11307 | 11311 | 11319 | 11320 | 11326 | 11330 | 11331 | 11343 |
| 11345 | 11346 | 11350 | 11351 | 11352 | 11354 | 11361 | 11368 | 11369 | 11378 |
| 11384 | 11385 | 11387 | 11390 | 11414 | 11415 | 11419 | 11429 | 11430 | 11436 |
Session 3(a) – 26.07.2026 (Sunday), Reporting Time: 08:00 AM
| 11441 | 11444 | 11460 | 11463 | 11474 | 11475 | 11481 | 11482 | 11483 | 11491 |
| 11501 | 11504 | 11507 | 11516 | 11518 | 11530 | 11536 | 11555 | 11562 | 11567 |
| 11569 | 11571 | 11572 | 11573 | 11575 | 11584 | 11593 | 11600 | 11605 | 11608 |
| 11609 | 11613 | 11616 | 11617 | 11623 | 11629 | 11630 | 11642 | 11651 | 11656 |
| 11658 | 11661 | 11662 | 11680 | 11688 | 11689 | 11696 | 11699 | 11702 | 11712 |
| 11722 | 11724 | 11728 | 11730 | 11731 | 11736 | 11739 | 11753 | 11764 | 11766 |
Session 3(b) – 26.07.2026 (Sunday), Reporting Time: 12:00 Noon
| 11778 | 11780 | 11791 | 11792 | 11795 | 11802 | 11804 | 11809 | 11811 | 11819 |
| 11825 | 11826 | 11827 | 11834 | 11836 | 11846 | 11847 | 11850 | 11856 | 11857 |
| 11862 | 11867 | 11877 | 11882 | 11894 | 11896 | 11901 | 11905 | 11908 | 11917 |
| 11918 | 11924 | 11933 | 11934 | 11937 | 11946 | 11958 | 11959 | 11962 | 11966 |
| 11977 | 11985 | 11990 | 11991 | 11993 | 12005 | 12011 | 12012 | 12015 | 12024 |
| 12028 | 12034 | 12046 | 12053 | 12054 | 12060 | 12067 | 12068 | 12069 | 12071 |
Session 4(a) – 27.07.2026 (Monday), Reporting Time: 08:00 AM
| 12075 | 12079 | 12087 | 12089 | 12094 | 12095 | 12104 | 12105 | 12107 | 12112 |
| 12125 | 12142 | 12153 | 12154 | 12161 | 12177 | 12194 | 12196 | 12211 | 12214 |
| 12221 | 12224 | 12243 | 12253 | 12256 | 12258 | 12262 | 12264 | 12268 | 12275 |
| 12284 | 12289 | 12300 | 12305 | 12313 | 12318 | 12321 | 12336 | 12337 | 12339 |
| 12341 | 12343 | 12346 | 12365 | 12366 | 12367 | 12377 | 12378 | 12385 | 12394 |
| 12400 | 12401 | 12411 | 12413 | 12425 | 12426 | 12428 | 12432 | 12438 | 12439 |
Session 4(b) – 27.07.2026 (Monday), Reporting Time: 12:00 Noon
| 12442 | 12446 | 12451 | 12465 | 12469 | 12476 | 12478 | 12479 | 12480 | 12492 |
| 12493 | 12496 | 12500 | 12504 | 12505 | 12521 | 12526 | 12528 | 12534 | 12559 |
| 12566 | 12572 | 12577 | 12591 | 12595 | 12597 | 12602 | 12605 | 12606 | 12617 |
| 12631 | 12632 | 12637 | 12639 | 12647 | 12658 | 12663 | 12664 | 12666 | 12668 |
| 12670 | 12678 | 12679 | 12681 | 12700 | 12707 | 12718 | 12724 | 12726 | 12732 |
| 12736 | 12737 | 12769 | 12774 | 12776 | 12780 | 12781 | 12784 | 12785 | 12787 |
Session 5(a) – 28.07.2026 (Tuesday), Reporting Time: 08:00 AM
| 12791 | 12799 | 12803 | 12811 | 12812 | 12815 | 12818 | 12821 | 12823 | 12825 |
| 12826 | 12830 | 12833 | 12836 | 12841 | 12848 | 12849 | 12853 | 12857 | 12858 |
| 12860 | 12866 | 12871 | 12873 | 12876 | 12882 | 12896 | 12897 | 12907 | 12913 |
| 12924 | 12925 | 12926 | 12941 | 12942 | 12943 | 12963 | 12968 | 12974 | 12975 |
| 12986 | 12988 | 12991 | 12993 | 12994 | 12996 | 13012 | 13015 | 13020 | 13022 |
| 13023 | 13033 | 13044 | 13046 | 13059 | 13065 | 13081 | 13087 | 13099 | 13102 |
Session 5(b) – 28.07.2026 (Tuesday), Reporting Time: 12:00 Noon
| 13103 | 13104 | 13110 | 13113 | 13115 | 13128 | 13132 | 13134 | 13136 | 13142 |
| 13143 | 13148 | 13150 | 13162 | 13163 | 13166 | 13167 | 13169 | 13173 | 13174 |
| 13179 | 13180 | 13208 | 13209 | 13225 | 13234 | 13236 | 13240 | 13245 | 13251 |
| 13255 | 13257 | 13260 | 13262 | 13285 | 13294 | 13299 | 13300 | 13314 | 13325 |
| 13335 | 13344 | 13348 | 13352 | 13357 | 13360 | 13372 | 13373 | 13379 | 13382 |
| 13390 | 13394 | 13401 | 13405 | 13409 | 13411 | 13412 | 13415 | 13416 | 13428 |
Session 6(a) – 29.07.2026 (Wednesday), Reporting Time: 08:00 AM
| 13430 | 13431 | 13433 | 13438 | 13442 | 13445 | 13446 | 13447 | 13448 | 13461 |
| 13462 | 13466 | 13475 | 13482 | 13490 | 13499 | 13501 | 13504 | 13505 | 13518 |
| 13523 | 13546 | 13558 | 13571 | 13574 | 13580 | 13591 | 13594 | 13596 | 13600 |
| 13605 | 13609 | 13613 | 13614 | 13615 | 13621 | 13622 | 13627 | 13639 | 13643 |
| 13646 | 13653 | 13658 | 13675 | 13678 | 13679 | 13684 | 13688 | 13692 | 13693 |
| 13696 | 13697 | 13702 | 13703 | 13707 | 13711 | 13717 | 13719 | 13726 | 13738 |
Session 6(b) – 29.07.2026 (Wednesday), Reporting Time: 12:00 Noon
| 13751 | 13770 | 13782 | 13786 | 13793 | 13798 | 13812 | 13820 | 13826 | 13841 |
| 13842 | 13844 | 13852 | 13856 | 13862 | 13868 | 13876 | 13877 | 13878 | 13880 |
| 13881 | 13891 | 13893 | 13899 | 13903 | 13908 | 13923 | 13929 | 13931 | 13932 |
| 13943 | 13944 | 13946 | 13952 | 13965 | 13969 | 13981 | 13995 | 13996 | 13998 |
| 14001 | 14002 | 14011 | 14026 | 14044 | 14050 | 14052 | 14054 | 14055 | 14058 |
| 14059 | 14062 | 14064 | 14065 | 14067 | 14080 | 14086 | 14105 | 14106 | 14108 |
Session 7(a) – 30.07.2026 (Thursday), Reporting Time: 08:00 AM
| 14115 | 14123 | 14128 | 14138 | 14150 | 14154 | 14164 | 14173 | 14174 | 14180 |
| 14184 | 14190 | 14193 | 14203 | 14206 | 14209 | 14217 | 14218 | 14231 | 14235 |
| 14250 | 14257 | 14261 | 14267 | 14271 | 14273 | 14278 | 14287 | 14292 | 14302 |
| 14303 | 14309 | 14310 | 14311 | 14312 | 14326 | 14333 | 14337 | 14352 | 14353 |
| 14363 | 14365 | 14367 | 14371 | 14374 | 14377 | 14381 | 14385 | 14390 | 14391 |
| 14396 | 14401 | 14403 | 14408 | 14410 | 14411 | 14415 | 14417 | 14419 | 14422 |
Session 7(b) – 30.07.2026 (Thursday), Reporting Time: 12:00 Noon
| 14430 | 14434 | 14435 | 14438 | 14441 | 14451 | 14453 | 14464 | 14465 | 14467 |
| 14471 | 14479 | 14487 | 14488 | 14490 | 14503 | 14505 | 14516 | 14519 | 14521 |
| 14525 | 14533 | 14540 | 14545 | 14546 | 14548 | 14551 | 14552 | 14557 | 14570 |
| 14572 | 14574 | 14576 | 14577 | 14580 | 14581 | 14587 | 14591 | 14593 | 14603 |
| 14604 | 14606 | 14609 | 14611 | 14613 | 14617 | 14622 | 14625 | 14637 | 14638 |
| 14639 | 14643 | 14654 | 14662 | 14665 | 14671 | 14678 | 14684 | 14687 | 14690 |
Session 8(a) – 31.07.2026 (Friday), Reporting Time: 08:00 AM
| 14702 | 14705 | 14710 | 14717 | 14719 | 14720 | 14721 | 14722 | 14724 | 14728 |
| 14733 | 14745 | 14746 | 14751 | 14752 | 14753 | 14762 | 14763 | 14780 | 14782 |
| 14784 | 14786 | 14800 | 14804 | 14806 | 14807 | 14809 | 14812 | 14813 | 14815 |
| 14818 | 14821 | 14823 | 14825 | 14831 | 14833 | 14839 | 14840 | 14852 | 14853 |
| 14856 | 14861 | 14866 | 14873 | 14874 | 14879 | 14881 | 14882 | 14884 | 14890 |
| 14891 | 14893 | 14907 | 14908 | 14911 | 14916 | 14918 | 14921 | 14929 | 14933 |
| 14939 | 14941 | 14945 |
Session 8(b) – 31.07.2026 (Friday), Reporting Time: 12:00 Noon
| 14946 | 14947 | 14949 | 14952 | 14953 | 14957 | 14963 | 14969 | 14973 | 14976 |
| 14979 | 14990 | 15001 | 15004 | 15007 | 15017 | 15018 | 15029 | 15033 | 15035 |
| 15036 | 15040 | 15046 | 15048 | 15050 | 15051 | 15052 | 15055 | 15058 | 15059 |
| 15062 | 15065 | 15066 | 15067 | 15072 | 15074 | 15096 | 15102 | 15110 | 15111 |
| 15112 | 15113 | 15114 | 15115 | 15119 | 15120 | 15127 | 15136 | 15139 | 15144 |
| 15159 | 15164 | 15169 | 15172 | 15174 | 15179 | 15184 | 15194 | 15197 | 15199 |
| 15204 | 15213 | 15226 |
Session 9(a) – 01.08.2026 (Saturday), Reporting Time: 08:00 AM
| 15230 | 15249 | 15251 | 15259 | 15261 | 15265 | 15268 | 15270 | 15274 | 15278 |
| 15280 | 15283 | 15291 | 15295 | 15306 | 15307 | 15311 | 15317 | 15321 | 15323 |
| 15326 | 15329 | 15330 | 15331 | 15332 | 15337 | 15348 | 15358 | 15362 | 15371 |
| 15373 | 15385 | 15391 | 15393 | 15397 | 15403 | 15404 | 15414 | 15416 | 15421 |
| 15422 | 15424 | 15426 | 15439 | 15440 | 15441 | 15444 | 15445 | 15447 | 15451 |
| 15455 | 15458 | 15463 | 15471 | 15472 | 15476 | 15477 | 15484 | 15485 | 15486 |
| 15488 | 15492 | 15493 |
Session 9(b) – 01.08.2026 (Saturday), Reporting Time: 12:00 Noon
| 15496 | 15499 | 15503 | 15506 | 15507 | 15516 | 15517 | 15524 | 15540 | 15541 |
| 15542 | 15547 | 15548 | 15552 | 15556 | 15565 | 15571 | 15575 | 15579 | 15580 |
| 15581 | 15583 | 15584 | 15588 | 15591 | 15593 | 15594 | 15596 | 15598 | 15601 |
| 15602 | 15605 | 15606 | 15607 | 15608 | 15609 | 15610 | 15616 | 15620 | 15622 |
| 15623 | 15625 | 15627 | 15666 | 30001 | 30003 | 30006 | 30009 | 30010 | 30012 |
| 30013 | 30018 | 30021 | 30022 | 30024 | 30028 | 30029 | 30030 | 30034 | 30037 |
Important Instructions and Notes
- Roll numbers 10010, 10949, 11048, and 15666 have been called for interview provisionally in compliance with orders passed in various CWPs (Civil Writ Petitions) by the Hon’ble High Court.
- Candidates must bring one passport-size photograph and all original certificates at the time of document verification/interview in support of their claim regarding age, reservation, qualifications, date of birth, etc.
- Candidates must also submit a set of attested copies of the documents related to qualification at the time of interview.
- No separate interview letters will be sent. Candidates must rely on this published schedule.
Documents Required at Document Verification / Interview
- One passport-size photograph
- All original certificates related to age, date of birth, qualifications, and reservation category
- One set of attested copies of qualification-related documents
- Any other document specified in the original Advt. No. 23/2026 notification (not detailed in this schedule notice)
Vacancy Details, Eligibility, Age Limit, Salary and Application Fee
Important Links
- Interview Schedule PDF: Download Official Notice (PDF)
- Official Website: hpsc.gov.in

