KPSC PDO Cut Off Marks 2026 – Sarkari Naukri

Welcome to Sarkari Naukri. The official notification for KPSC PDO Cut Off Marks 2026 has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.

KPSC PDO Cut Off Marks 2026 – Official Notice Details

Detail Information
Issuing Authority Karnataka Public Service Commission, Bangalore-01
Notice Title Final Select List Cut-Off Marks of the Last Candidate
Reference Number E(2) 597/2023-24 PSC/DT:15-03-2024/FNLLST/PDORPC
Post Panchayat Development Officer (Residual Parent Cadre)

KPSC PDO Cut Off Marks 2026 – Quick Overview

The final cut-off marks are published category-wise for the Residual Parent Cadre, covering 45 categories in all from the General Merit (GM) category down to category-specific reservations such as SC, ST, 2A, 2B, 3A, and 3B, along with their sub-reservations (Women, Rural, Kannada Medium Studied, and Persons with Disabilities). You can also download the official cut-off marks PDF for your records, and check the official press note for further context on this recruitment.

KPSC PDO Cut-Off Marks: Residual Parent Cadre

Category Cut-Off Marks Cut-Off Percentage Date of Birth (Last Candidate)
GM/XMP 105.5000 52.7500% 23/07/1985
GM/PH-HI 107.0000 53.5000% 18/07/1994
GM/PH-LOCO 137.5000 68.7500% 01/06/1992
GM/PH-BL/LV 119.5000 59.7500% 21/01/1997
GM/PH-SLD/MI/MD 94.7500 47.3750% 01/12/1993
GM/W 138.0000 69.0000% 01/04/1993
GM/RL 149.2500 74.6250% 30/07/1992
GM/KMS 158.5000 79.3750% 08/12/1993
GM/PDP 146.2500 73.1250% 05/06/1992
GM/TG 78.5000 39.3750% 12/04/1998
GM 156.2500 78.1250% 02/01/1997
C1/PH-BL/LV 102.5000 51.2500% 28/12/1993
C1/W 132.7500 66.3750% 18/02/1997
C1/RL 143.5000 71.7500% 08/05/1998
C1 147.5000 73.7500% 27/07/1999
2A/XMP 95.5000 47.7500% 15/03/1986
2A/PH-BL/LV 118.0000 59.0000% 24/03/1998
2A/W 126.0000 63.0000% 22/11/1997
2A/RL 144.7500 72.3750% 31/07/1994
2A/KMS 144.7500 72.3750% 15/09/1997
2A/PDP 135.0000 67.5000% 14/07/1991
2A 144.0000 72.0000% 25/05/2000
2B/W 123.5000 61.7500% 13/10/1996
2B/RL 134.2500 67.1250% 01/06/1995
2B 152.5000 76.2500% 01/04/1994
3A/PH-BL/LV 105.5000 52.7500% 12/06/1985
3A/W 133.7500 66.8750% 30/12/1998
3A/RL 146.7500 73.3750% 06/06/1996
3A 151.2500 75.6250% 02/02/1991
3B/PH-BL/LV 116.5000 58.2500% 16/06/1992
3B/W 134.7500 67.3750% 30/06/1994
3B/RL 145.2500 72.6250% 13/09/1999
3B 152.7500 76.3750% 15/07/1994
SC/XMP 78.0000 39.0000% 01/06/1977
SC/PH-BL/LV 107.0000 53.5000% 08/06/1998
SC/PH-LOCO 114.2500 57.1250% 05/06/1989
SC/W 125.5000 62.7500% 08/09/2000
SC/RL 129.7500 64.8750% 27/02/1996
SC/KMS 156.0000 78.0000% 01/06/1990
SC/PDP 128.5000 64.3750% 28/07/1986
SC 143.7500 71.8750% 21/09/1994
ST/XMP 88.7500 44.3750% 02/02/1982
ST/PH-BL/LV 111.0000 55.5000% 02/07/1997
ST/W 123.7500 61.8750% 03/08/1994
ST/RL 132.0000 66.0000% 08/08/1999
ST 137.2500 68.6250% 16/01/1987

What Do These Cut-Off Marks Mean?

The cut-off mark is the score obtained by the last candidate selected in the final select list for that specific category. Candidates who scored equal to or above this mark, within their respective category, have been included in the final select list for the KPSC Panchayat Development Officer post. The cut-off percentage shown alongside is derived from the cut-off marks as stated in the official notice.

Category Codes Used in This List

The official notice uses category codes such as GM (General Merit), C1, 2A, 2B, 3A, 3B, SC, and ST, combined with suffixes like W (Women), RL (Rural), KMS (Kannada Medium Studied), PDP, TG, XMP, and PH-BL/LV, PH-HI, PH-LOCO, PH-SLD/MI/MD (categories under Persons with Disabilities).

Important Instructions

  • This cut-off list applies specifically to the Panchayat Development Officer (Residual Parent Cadre) post under Reference No. E(2) 597/2023-24 PSC/DT:15-03-2024/FNLLST/PDORPC.
  • One post under the GM/2B/Ph-BL/LV category in the final select list could not be filled, as no eligible candidates were available under that reservation see the KPSC PDO Final Select List for full details.
  • The final select list is subject to ongoing court proceedings before the Karnataka State Administrative Tribunal and the High Court of Karnataka, as noted in the final select list notice.

Important Links

Latest Articles