Welcome to Sarkari Naukri. The official notification for GPSC Deputy Section Officer Final Result 2026 has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.
GPSC Deputy Section Officer Final Result 2026 – Overview
| Detail | Information |
|---|---|
| Organization | Gujarat Public Service Commission (GPSC) |
| Post Name | Deputy Section Officer (Legal Side), Class-III |
| Advertisement No. | 67/2024-25 |
| Notification No. | APE-67/2024-25-Main-CNF |
| Result Declared On | 20 July 2026 |
| Main Exam Dates | 22 to 24 February 2026 |
| Total Marks Considered | 400 (Aggregate marks of 4 papers, written examination) |
| Total Successful Candidates (Main List) | 38 |
| Place | Gandhinagar |
| Official Website | gpsc.gujarat.gov.in / gpsc-ojas.gujarat.gov.in |
GPSC Deputy Section Officer Final Result 2026 – Important Dates
- Main Examination Held: 22 February 2026 to 24 February 2026
- Self-Declaration Notice for Common Candidates Published: 10 February 2026
- Final Result Declared: 20 July 2026
GPSC Deputy Section Officer Final Result 2026 – Download link
The GPSC Deputy Section Officer Result 2026 has been released for candidates who appeared in the Gujarat Public Service Commission recruitment examination. Candidates can download the GPSC Deputy Section Officer Result 2026 PDF through the official download link and check their qualifying status and merit list. Stay updated with the latest GPSC Deputy Section Officer result, cutoff marks, document verification, and further recruitment updates.
Download GPSC Deputy Section Officer Final Result 2026
Answer Key & Marking Scheme
For the Final Answer Key of Paper-1 and Paper-2 (Gujarati Language and English Language), evaluation followed this marking pattern:
| Response Type | Marks |
|---|---|
| Correct Answer | +1.000 mark |
| Wrong / Multiple-Encoded / Blank Answer | −0.300 mark |
Reservation & Category-Wise Selection Details
Meritorious Reserved Category (MRC) Candidates
Reserved category candidates (EWS/SC/ST/SEBC) who scored equal to or more than the general category qualifying marks – without availing any relaxation in age or qualifying standard at any stage – are treated as Meritorious Reserved Category (MRC) candidates and adjusted against unreserved (general) posts, per applicable G.A.D. circulars. A total of 10 MRC candidates were selected against unreserved posts:
| Category | Merit Numbers | Total |
|---|---|---|
| EWS | 03, 04, 11 | 3 |
| EWS Female | 24 | 1 |
| SEBC | 09 | 1 |
| SEBC Female | 08, 17, 23 | 3 |
| SC (Male) | 01, 06 | 2 |
Women Reservation
Based on applicable G.A.D. notifications/circulars and Commission office orders, 11 women candidates were required to be selected, and 11 women candidates were selected – meeting the requirement in full.
Persons with Disabilities (PwD) Reservation
No PwD candidate from Group-B and Group-D (categories d & e) was available at the Main Examination stage. Consequently, as per instructions of the Legal Department’s letter dated 30 June 2026, 1 post from the General category and 1 post from the SEBC category have been kept vacant, reserved for future PwD appointment.
Bonus (Grace) Marks
| Category | Bonus Rule |
|---|---|
| Widow Candidates | 5% of the marks obtained by the candidate, as per G.A.D. Circular dated 31 August 2004 |
| Candidates with Sports Qualification | 5% of the marks obtained by the candidate, as per Government Resolution dated 25 February 1980 |
Category-Wise Cut-Off Marks
| Sr. No. | Category | Cut-Off Marks (out of 400) |
|---|---|---|
| 1 | General | 189.55 |
| 2 | General Female | 167.55 |
| 3 | SEBC & SEBC Female | 176.40 |
| 4 | SC | 157.10 |
| 5 | SC Female | 164.65 |
| 6 | ST & ST Female | 163.20 |
| 7 | Ex-Servicemen | 152.00 |
| 8 | Persons with Disabilities | 125.45 |
| 9 | EWS Female | 162.45 |
| 10 | EWS (Group-A / Group-C) | Group-A: 165.95 | Group-C: 148.90 |
GPSC Deputy Section Officer Final Merit List 2026
| Merit Rank | Roll No. | Name | Category | Final Marks | Treated As |
|---|---|---|---|---|---|
| 1 | 101002104 | Ketankumar Karamshi Maheshwari | SC | 209.25 | G-1 |
| 2 | 101002445 | Karmdeepsinh Kuldeepsinh Jadeja | General | 207.95 | G-2 |
| 3 | 101002054 | Dharmrajsinh Pruthvirajsinh Jadeja | EWS | 205.60 | G-3 |
| 4 | 101002164 | Sagarkumar Kanjibhai Bhanderi | EWS | 194.90 | G-4 |
| 5 | 101000830 | Mayurdhvajsinh Arvindsinh Jadeja | General | 194.80 | G-5 |
| 6 | 101002172 | Jaykumar Laljibhai Yadav | SC | 194.60 | G-6 |
| 7 | 101000483 | Ronitkumar Kanubhai Patel | General | 192.50 | G-7 |
| 8 | 101001808 | Monali Manubhai Hirani | SEBC Female | 192.35 | G-F-1 |
| 9 | 101001712 | Chirag Jitendrakumar Chauhan | SEBC | 191.10 | G-8 |
| 10 | 101000553 | Ankit Bindaprasad Yadav | General | 190.75 | G-9 |
| 11 | 101000417 | Himanshu Vishvanath Sharma | EWS | 189.55 | G-10 |
| 12 | 101002007 | Akshaykumar Mansukh Loriya | EWS | 185.85 | EWS-1 |
| 13 | 101000516 | Anilkumar Bharatbhai Prajapati | SEBC | 184.50 | SEBC-1 |
| 14 | 101000985 | Ankit Merubha Vaghela | EWS | 184.35 | EWS-2 |
| 15 | 101001168 | Krunal Pravinbhai Samani | EWS | 182.50 | EWS-3 |
GPSC Deputy Section Officer Waiting List 2026
| Sr. No. | Roll No. | Name | Final Marks |
|---|---|---|---|
| 1 | 101001926 | Sanket Hasmukh Jobanputra | 174.15 |
| 2 | 101002283 | Jaydevsinh Ladjibhai Zala | 172.50 |
| 3 | 101000261 | Kajalben Salimbhai Mansuri (Female) | 163.10 |
| 4 | 101000259 | Krunal Vinaybhai Shah | 159.95 |
GPSC Deputy Section Officer Important Notes From the Official Notification
- Mere success in the examination does not confer any right to appointment. No candidate will be appointed unless the Government is satisfied, after necessary inquiries, that the candidate is suitable in all respects for the post.
- The result is subject to revision after rechecking of marks for candidates who apply for rechecking.
- Candidates should visit the Commission’s website for further instructions and guidelines.

