Welcome to Sarkari Naukri. The official notification for PGCET PWD Verified Provisional List 2026 (KEA) has been announced. Below you will find comprehensive coverage of the eligibility criteria, important dates, vacancy details, and direct official application channels.
This article covers the complete list along with what each status means and what candidates should do next.
PGCET PWD Verified Provisional List 2026 – Quick Overview
| Detail | Information |
|---|---|
| Issuing Authority | Karnataka Examinations Authority (KEA), Government of Karnataka |
| Document Name | PGCET PWD Verified Provisional List – 2026 |
| Category | Persons with Disabilities (PWD) |
| Total Candidates Listed | 70 |
| Candidates Marked “Eligible” | 58 |
| Candidates Marked “Not Eligible” | 8 |
| Candidates Marked “Referred” | 4 |
| List Status | Provisional |
Note on dates: The uploaded document does not mention the date of release, the last date for objections, or the date of the final list. This information is not available in the source document candidates should check the official KEA website for these updates.
What Is the PGCET PWD Verified Provisional List?
Candidates applying for PGCET 2026 under the PWD category are required to submit disability certificates, which KEA verifies before confirming eligibility for reservation benefits in the entrance exam and admission process. This provisional list is the outcome of that verification exercise. It is called “provisional” because it is subject to review candidates who disagree with their status can typically raise objections, though the exact objection process and deadline are not mentioned in this document.
Understanding the Three Status Categories
- Eligible: The candidate’s disability percentage has been verified and accepted, and they can proceed under the PWD category for PGCET 2026.
- Not Eligible: The candidate’s application under the PWD category has not been accepted based on the verification carried out. The document does not state the specific reason for each rejection.
- Referred: The candidate’s case has been sent for further examination or a second opinion rather than a final decision. No disability percentage is listed for these candidates in the document, indicating their verification is still pending.
Important: The document does not explicitly state a minimum disability percentage required for eligibility. While most candidates marked “Eligible” have 40% or higher disability, one candidate with 50% disability is listed as “Not Eligible,” and candidates with 40–45% appear in both the “Eligible” and other candidates with lower percentages appear in the “Not Eligible” list. Since no official eligibility criterion or reason is stated in the source document, readers should not assume a fixed percentage cutoff verify the exact criteria from KEA’s official PGCET notification.
Full PGCET PWD Verified Provisional List 2026
Below is the complete list exactly as published by KEA. Use your application/registration number to find your status.
| Application/Reg No | Name | Disability % | Status |
|---|---|---|---|
| 26600667 | Abhishek M | 45.00% | ELIGIBLE |
| 26611448 | Abhishek M | 55.00% | ELIGIBLE |
| 26655983 | Aishwarya V | 50.00% | ELIGIBLE |
| 26632180 | Akash C B | 40.00% | ELIGIBLE |
| 26602821 | Anand B G | 50.00% | ELIGIBLE |
| 26610030 | Arathi | 50.00% | ELIGIBLE |
| 26602334 | Bhagyashree | 60.00% | ELIGIBLE |
| 26619618 | Bharath V N | 88.17% | ELIGIBLE |
| 26600149 | Bhuvan R S | 55.00% | ELIGIBLE |
| 26608497 | Chaitra M | 87.00% | ELIGIBLE |
| 26605936 | Dakshath Gowda M | 98.30% | ELIGIBLE |
| 26612647 | Deepa V Patil | 40.00% | ELIGIBLE |
| 26649043 | Dileep Rao D | 40.00% | ELIGIBLE |
| 26637943 | Eshwari | 65.00% | ELIGIBLE |
| 26645970 | Fardeen Baig | 50.00% | ELIGIBLE |
| 26616686 | G.Raghavendragouda | 45.00% | ELIGIBLE |
| 26602560 | Harikiran H | 91.30% | ELIGIBLE |
| 26652347 | Harshitha H R | 75.00% | ELIGIBLE |
| 26632172 | Impana G B | 50.00% | ELIGIBLE |
| 26621842 | Imran Basha Lathif | 40.00% | ELIGIBLE |
| 26626648 | Iranna Angadi | 50.00% | ELIGIBLE |
| 26616072 | Kavyashree R | 40.00% | ELIGIBLE |
| 26640134 | Likhith N | 60.00% | ELIGIBLE |
| 26629362 | Madhu R | 50.00% | ELIGIBLE |
| 26629595 | Mahadevaswamy M | 75.00% | ELIGIBLE |
| 26632200 | Mallinath | 40.00% | ELIGIBLE |
| 26603917 | Mayuresh Kirtikumar Kulkarni | 75.00% | ELIGIBLE |
| 26600218 | Meghana G H | 40.00% | ELIGIBLE |
| 26627187 | Naveen K P | 60.00% | ELIGIBLE |
| 26653605 | Neha G Magadum | 65.00% | ELIGIBLE |
| 26651159 | Pramod Basavaraj Revannavar | 50.00% | ELIGIBLE |
| 26601393 | Preetham Dev | 80.00% | ELIGIBLE |
| 26603947 | Punyashri S | 100.00% | ELIGIBLE |
| 26628434 | Ravikumar C | 50.00% | ELIGIBLE |
| 26605894 | S Manju Sankalp | 100.00% | ELIGIBLE |
| 26630003 | Sachin A Pattana | 40.00% | ELIGIBLE |
| 26611717 | Sairaj Ajit Uchagaonkar | 100.00% | ELIGIBLE |
| 26639599 | Sanjana M G | 45.00% | ELIGIBLE |
| 26639427 | Sharanakumar | 40.00% | ELIGIBLE |
| 26615125 | Shreya R S | 50.00% | ELIGIBLE |
| 26608511 | Shreya S | 45.00% | ELIGIBLE |
| 26612359 | Shubham S Andagi | 50.00% | ELIGIBLE |
| 26656993 | Subhasini Diwakar Kuruvinashetti | 40.00% | ELIGIBLE |
| 26616328 | Suchithra G C | 55.90% | ELIGIBLE |
| 26653275 | Suhas H | 50.00% | ELIGIBLE |
| 26623327 | Sumanth H C | 40.00% | ELIGIBLE |
| 26605961 | Sumith U N | 50.00% | ELIGIBLE |
| 26629802 | Supriya Siddappa Gudagi | 40.00% | ELIGIBLE |
| 26614245 | Tejas A Kumar | 40.00% | ELIGIBLE |
| 26655421 | Tejashwini G P | 60.00% | ELIGIBLE |
| 26622338 | Vaishali W P | 40.00% | ELIGIBLE |
| 26631627 | Veeresh Divigihalli | 45.00% | ELIGIBLE |
| 26635538 | Venecia A P | 50.00% | ELIGIBLE |
| 26601989 | Vibha Shrestta | 40.00% | ELIGIBLE |
| 26609144 | Vidya Shree P | 50.00% | ELIGIBLE |
| 26616995 | Vinayaka S | 50.00% | ELIGIBLE |
| 26605679 | Y Lohith | 45.00% | ELIGIBLE |
| 26609776 | Yashashwini B | 45.00% | ELIGIBLE |
| 26604757 | Darshan S | 30.00% | NOT ELIGIBLE |
| 26644411 | Devika Gowda J | 21.50% | NOT ELIGIBLE |
| 26641811 | Junaid Rassol R Dhamnekar | 50.00% | NOT ELIGIBLE |
| 26659346 | Sachin Arjun Hegade | 25.00% | NOT ELIGIBLE |
| 26611425 | Sharada N K | 30.00% | NOT ELIGIBLE |
| 26614530 | Subhash H J | 10.00% | NOT ELIGIBLE |
| 26613427 | Syed Maaz | 10.00% | NOT ELIGIBLE |
| 26616472 | Veerabhadreshwar | 10.00% | NOT ELIGIBLE |
| 26621162 | Rashmi Ravindra Bulbule | Not available | REFERRED |
| 26601830 | Uday T S | Not available | REFERRED |
| 26603497 | Vaishnavi A N | Not available | REFERRED |
| 26655609 | Vidyasagar B S | Not available | REFERRED |
How to Check Your PGCET PWD Status
- Find your application number or registration number (as used during PGCET 2026 registration).
- Match it against the “Application/Reg No” column in the table above.
- Note your listed status: Eligible, Not Eligible, or Referred.
- Cross-check the same details on the official KEA website, since this article is based on a single provisional list document and KEA may issue updates or a final list separately.
What to Do Based on Your Status
If You Are Marked “Eligible”
You can proceed as a verified PWD category candidate for PGCET 2026. The document does not mention any further action required for eligible candidates.
If You Are Marked “Not Eligible”
The document does not specify the reason for non-eligibility or whether an appeal/objection process is available. Candidates in this category should contact KEA directly or check the official website for guidance on re-verification or objection procedures, as this detail is not available in the uploaded list.
If You Are Marked “Referred”
A “Referred” status means your case needs further review before a final decision is made. The document does not state the timeline for this review or the next step. Candidates with this status should watch for further communication from KEA or check the official website for updates.
Important Instructions
- This is a provisional list, not a final list status may be subject to change.
- The document does not mention an objection window, deadline, or contact details for grievances; candidates should verify this directly with KEA.
- Always cross-check your name and application number carefully, especially where duplicate names appear (for example, two candidates named “Abhishek M” are listed with different application numbers and disability percentages).
Important Links
For the original PWD Verified Provisional List document, exam dates, objection procedures, and any updates, always refer to the official KEA website, as this article is based on the specific provisional list document only.

