Click Here:Â HSSC Revised Result 2026
HSSC Revised Result 2026 – Quick Overview
This overview summarises the key facts of the HSSC revised PMT result at a glance for candidates who want a quick snapshot before checking the detailed lists.
| Particulars | Details |
|---|---|
| Conducting Body | Haryana Staff Selection Commission (HSSC) |
| Notice Type | Additional Shortlist for Physical Measurement Test (PMT) |
| Advertisement Numbers | 13/2024, 02/2026, 04/2026 |
| Posts Covered | Forester, Forest Guard, Deputy Ranger, Warder and Other Posts |
| Previous Shortlist Notices | 10.06.2026, 15.06.2026, 20.06.2026 |
| Revised Notice Date | 29.06.2026 |
| PMT Start Date | 02.07.2026 (Male candidates); 03.07.2026 (Female candidates) |
| Grievance Window | Online only, till 30.06.2026 (11:59 PM) |
| Official Website | hssc.gov.in |
HSSC Revised Result 2026: Post-Wise Additional Shortlist Summary
| Name of the Post | Department | Advt. No. |
|---|---|---|
| Forester | Forest | 02/2026 |
| Forest Guard | Forest | 04/2026 |
| Deputy Ranger (Sports Quota) | Forest | 13/2024 |
| Warder (Male) (Sports Quota) | Prison | 13/2024 |
| Warder (Female) (Sports Quota) | Prison | 13/2024 |
| Assistant Superintendent Jail (Male) (Sports Quota) | Prison | 13/2024 |
| Male Constable (General Duty) (Sports Quota) | Police | 13/2024 |
| Female Constable (General Duty) (Sports Quota) | Police | 13/2024 |
| Sub-Inspector (General Duty) (Sports Quota) | Police | 13/2024 |
Category-Wise Cut-Off Marks for Forester (Advt. No. 02/2026)
This section lists the minimum qualifying percentage (cut-off) declared by HSSC for each category under the Forester post, Category No. 01.
| Category | Cut-Off (%) |
|---|---|
| UR | 83.974913 |
| UR ESM | 76.432153 |
| BCA | 82.079424 |
| BCA ESM | 68.94025 |
| OSC | 82.058905 |
| DSC | 80.071631 |
Category-Wise Cut-Off Marks for Forest Guard (Advt. No. 04/2026)
This section provides the category-wise cut-off percentage declared for the Forest Guard post, Category No. 12.
| Category | Cut-Off (%) |
|---|---|
| UR | 71.753841 |
| UR ESM | 40.23634 |
| EWS | 76.971549 |
| BCA | 74.567546 |
| BCB | 82.079424 |
| BCB ESM | 45.466063 |
| OSC | 72.910373 |
| OSC ESM | 60.19274 |
| DSC | 69.491885 |
| DSC ESM | 52.305959 |
Candidates can Now Download Their HSSC Revised Result 2026 below the Link:
Click Here:Â HSSC Revised Result 2026
Why HSSC Released an Additional Shortlist for PMT 2026
This section explains the background of the revised result and the reason the Commission expanded its earlier candidate list.
Important Instructions for Candidates Appearing in HSSC PMT 2026
This section lists the key guidelines candidates must follow while appearing for the Physical Measurement Test.
- Shortlisting for the PMT is subject to the final outcome of any ongoing court cases related to the recruitment.
- While due care has been taken during shortlisting, the Commission has clarified that the possibility of any inadvertent or technical error cannot be ruled out, and HSSC reserves the right to rectify such errors later.
- Candidates with any grievance regarding the shortlist could raise it only through the online “Raise Grievance” link on the HSSC website, with the window closing on 30.06.2026 at 11:59 PM. Grievances submitted through physical/offline mode were not accepted.
- Candidates must report as per the specified batch timing and registration number range; entry is not permitted after the stated cut-off time for each batch.
